Standard Motors

Standard Fire Pump Motors


Contact Us Now

Features


  • Durable Motor and Components
  • Low Vibration Design
  • Easy to Service
  • Trouble-Free Performance
  • Silent Functioning
  • Corrosion-Proof Construction

Construction Materials


  • Frame: Cast Iron
  • Fan Cover: Steel Sheet
  • End Shields: Cast Iron
  • Shaft: Steel

Design Features


  • High efficiency
  • Extended longevity of bearings
  • Non-hygroscopic Class F insulation system
  • High-power density with increased kW to weight ratio
  • Excellent thermal reserve
  • Higher reliability and easy maintainability
  • Higher torque
  • Good aesthetics

National Motors® totally enclosed fan cooled squirrel-cage induction motors are designed and manufactured to meet or exceed the latest IEC standards.

These motors have high efficiency, superior speed-torque and excellent electrical characteristics. These multi-purpose motors are the ideal choice for installation in arduous environmental conditions.

This range offers a variety of induction motors with a power rating of 0.75 kW to high powered motor providing 315 kW. These motors are highly engineered to cope up with sudden load increase, longer thermal life, higher altitudes, and voltage variations. All the motors are manufactured under strict quality control procedures (ISO9001) and are fully tested against the applicable standard.


National Motors - Built to Last

Temperature Rise

All motors are built to have a maximum winding temperature rise of 80°C under normal operating conditions (ambient temperature 40°C & altitude below 1000m)

Terminal Box

Terminal boxes on all motors are of a generous size for ease of connecting

Body

The body casting has longitudinal ribs, with integral feet for additional stability

Shafts

All shaft diameters are machined to fine limits

Bearings

All motors are provided with high quality ball bearings, having full contact seals, prepackaged with grease, which under normal operating conditions, provide a high degree of operational reliability

Balance (normal balance)

All motor rotors are dynamically balanced to BS 4999 part 142


National Motors® uses integrated design management techniques for enhancing the efficiency and durability of its products. Reliability, integrity, simplicity in design and ease of maintenance, all endorse the product as a world leader in electric motors.

These motors can reliably work for long hours handling load. The balanced design and the precision of the motor ensure superb performance with minimum energy consumption.


General Specifications

Mains Supply 380-415 V, 50Hz, 3 Phase, 2 Pole
Model Rated
Power
kW
Rated
Power
HP
Rated
Speed
RPM
Rated
Current
A
Efficiency
%
Power
Factor
Cosφ
Rated
Torque
Nm
Noise
Lw dB(A)
Weight
kg
NM2D50RB801 0.75 1.00 2825 1.80 75 0.83 2.54 67 16.5
NM2D50RB802 1.10 1.50 2825 2.60 77 0.84 3.72 67 17.5
NM2D50RB90S 1.50 2.00 2840 3.40 78 0.84 5.04 72 21
NM2D50RB90L 2.20 3.00 2840 4.90 81 0.85 7.40 72 25
NM2D50RB100L 3.00 4.00 2880 6.30 82 0.87 9.95 76 33
NM2D50RB112M 4.00 5.50 2900 8.10 85 0.88 13.22 77 41
NM2D50RB132S1 5.50 7.50 2900 11.00 86 0.88 18.11 80 63
NM2Y50RB132S2 7.50 10.00 2930 14.90 87 0.88 24.70 80 70
NM2Y50RB160M1 11.00 15.00 2930 21.30 88 0.89 35.85 86 110
NM2Y50RB160M2 15.00 20.00 2930 28.80 89 0.89 48.89 86 120
NM2Y50RB160L 18.50 25.00 2930 34.70 90 0.90 60.30 86 135
NM2Y50RB180M 22.00 30.00 2940 41.00 90.5 0.90 71.46 89 165
NM2Y50RB200L1 30.00 40.00 2950 55.50 91.2 0.90 97.12 92 218
NM2Y50RB200L2 37.00 50.00 2950 67.90 92 0.90 119.78 92 230
NM2Y50RB225M 45.00 60.00 2970 82.30 92.3 0.90 144.70 92 280
NM2Y50RB250M 55.00 75.00 2970 100.40 92.5 0.90 176.85 93 365
NM2Y50RB280S 75.00 100.00 2970 131.40 93.2 0.91 241.16 94 495
NM2Y50RB280M 90.00 125.00 2970 160.20 93.8 0.91 289.39 94 565
NM2Y50RB315S 110.00 150.00 2980 195.40 94 0.91 352.51 96 890
NM2Y50RB315M 132.00 180.00 2980 233.20 94.5 0.91 423.02 96 980
NM2Y50RB315L1 160.00 220.00 2980 279.30 94.5 0.92 512.75 99 1055
NM2Y50RB315L2 200.00 270.00 2980 378.40 94.8 0.92 640.94 99 1110

General Specifications

Mains Supply 220-240 V, 380-460 V, 60Hz, 3 Phase, 2 Pole
Model Rated
Power
kW
Rated
Power
HP
Rated
Speed
RPM
Rated
Current
A
Efficiency
%
Power
Factor
Cosφ
Rated
Torque
Nm
Noise
Lw dB(A)
Weight
kg
NM2D60RB801 0.75 1.00 3400 1.6 75 0.88 2.0 67 16.5
NM2D60RB802 1.10 1.50 3400 1.75 76 0.86 2.5 67 17.5
NM2D60RB90S 1.50 2.00 3420 2.4 80.5 0.88 3.6 72 21
NM2D60RB90L 2.20 3.00 3450 3.7 82 0.90 6 72 25
NM2D60RB100L 3.00 4.00 3450 4.4 83 0.91 7.4 76 33
NM2D60RB112M 4.00 5.50 3455 6.3 82 0.87 10 77 41
NM2D60RB132S1 5.50 7.50 3490 11.5 84 0.87 18 80 63
NM2Y60RB132S2 7.50 10.00 3510 15.1 86 0.87 24.5 80 70
NM2Y60RB160M1 11.00 15.00 3485 18 86 0.90 30.2 86 110
NM2Y60RB160M2 15.00 20.00 3510 21.2 88 0.89 35.9 86 120
NM2Y60RB160L 18.50 25.00 3490 28.5 89 0.90 49.3 86 135
NM2Y60RB180M 22.00 30.00 3545 32.8 91.4 0.88 56.6 89 165
NM2Y60RB200L1 30.00 40.00 3545 39.0 91.4 0.88 67.4 92 218
NM2Y60RB200L2 37.00 50.00 3550 51.0 92.0 0.91 91.5 92 230
NM2Y60RB225M 45.00 60.00 3560 64 92.5 0.89 112.7 92 280
NM2Y60RB250M 55.00 75.00 3555 77 93.2 0.91 139.8 93 365
NM2Y60RB280S 75.00 100.00 3560 95 93.4 0.89 169 94 495
NM2Y60RB280M 90.00 125.00 3575 124 94.3 0.92 229.8 94 565
NM2Y60RB315S 110.00 150.00 3575 148 94.9 0.92 275.3 96 890
NM2Y60RB315M 132.00 180.00 3575 183 94.9 0.91 336.7 96 980
NM2Y60RB315L1 160.00 220.00 3575 220 95.2 0.91 406.2 99 1055
NM2Y60RB315L2 200.00 270.00 3575 267 95.2 0.91 491.7 99 1110

Looking for the Best Fire Pump Motors for your Project?