Certified Motors

Certified Fire Pump Motors


Contact Us Now

Features


  • 15 to 350 horse power rating
  • 400 – 415 voltage rating at 50 hertz
  • NEMA Energy efficient design
  • 1.15 Service Factor
  • Class F insulation
  • 50°C Ambient Temperature rating*
  • Regreasable Ball Bearing
  • Cast Iron construction frame
  • Frame size from 254T to 449TS
  • UL File No. EX26863
  • Stainless Steel name plate
  • RAL 3000 Standard red painted
  • IP23 Degree of Protection
  • Locked Rotor indicating code letter: H
  • Altitude rating of 1000 meters above sea level*
  • F1 foot mounting
  • 2 Pole, 2920 - 2945 rpm speed**
  • Temperature Rise below Class B (80 K)
  • Suitable for various standard starters such as across the line, wye-delta, soft starter etc.

Note:

* Derating may be required for higher values.

** Rated speed of the motor varies depending on motor size as shown in the Performance Data table.

...

National Motors' NMCM series consists of motors designed for fire pump applications as specified in NFPA 20 (Standard for the Installation of Stationary Pumps for Fire Protection). They are certified by UL as per the requirements of UL 1004-5 'Standard for Fire Pump Motors'. These three phase horizontal low-voltage squirrel-cage medium induction motors are constructed and manufactured as per the requirements of NEMA MG 1 standard Design B.

With Open Drip Proof enclosures, they provide best possible ventilation suitable for environments having minimal airborne contaminants and better cooling that contribute to the most efficient performance available from these motors.


Performance Data

Model No. Rated
Output
(HP)
Frame
Size
Frequency
(Hz)
Rated
Voltage
(V)
Full Load
Current
(A)
Service
Factor
Number of
Poles
Speed
(RPM)
NMCM50152PO 15 254T 50 400-415 19.7 1.15 2 2920
NMCM50202PO 20 256T 50 400-415 25.9 1.15 2 2920
NMCM50252PO 25 284TS 50 400-415 31.9 1.15 2 2930
NMCM50302PO 30 286TS 50 400-415 38.8 1.15 2 2930
NMCM50402PO 40 286TS 50 400-415 50.5 1.15 2 2925
40 324TS 50 400-415 50.6 1.15 2 2930
NMCM50502PO 50 324TS 50 400-415 61.3 1.15 2 2930
50 326TS 50 400-415 63 1.15 2 2930
NMCM50602PO 60 364TS 50 400-415 75.4 1.15 2 2930
60 326TS 50 400-415 75.8 1.15 2 2935
NMCM50752PO 75 364TS 50 400-415 92.2 1.15 2 2940
75 365TS 50 400-415 93.6 1.15 2 2940
NMCM501002PO 100 365TS 50 400-415 119.8 1.15 2 2940
100 405TS 50 400-415 124.5 1.15 2 2940
NMCM501252PO 125 404TS 50 400-415 143.5 1.15 2 2940
125 444TS 50 400-415 155.3 1.15 2 2940
NMCM501502PO 150 405TS 50 400-415 178.6 1.15 2 2940
150 445TS 50 400-415 182.9 1.15 2 2940
NMCM502002PO 200 447TS 50 400-415 243 1.15 2 2940
200 444TS 50 400-415 258.2 1.15 2 2945
NMCM502502PO 250 449TS 50 400-415 302 1.15 2 2940
NMCM503002PO 300 447TS 50 400-415 355 1.15 2 2945
300 449TS 50 400-415 355 1.15 2 2945
NMCM503502PO 350 447TS 50 400-415 451.5 1.15 2 2945
350 449TS 50 400-415 451.5 1.15 2 2945
Model No. Phases Insulation
Class
Rated Ambient
Temperature
(°C)
Duty Power
Factor
Temperature
Rise
(K)
Enclosure
NMCM50152PO 3 F 50 Continuous 0.91 80 ODP
NMCM50202PO 3 F 50 Continuous 0.91 80 ODP
NMCM50252PO 3 F 50 Continuous 0.91 80 ODP
NMCM50302PO 3 F 50 Continuous 0.91 80 ODP
NMCM50402PO 3 F 50 Continuous 0.91 80 ODP
3 F 50 Continuous 0.91 80 ODP
NMCM50502PO 3 F 50 Continuous 0.91 80 ODP
3 F 50 Continuous 0.91 80 ODP
NMCM50602PO 3 F 50 Continuous 0.91 80 ODP
3 F 50 Continuous 0.91 80 ODP
NMCM50752PO 3 F 50 Continuous 0.92 80 ODP
3 F 50 Continuous 0.92 80 ODP
NMCM501002PO 3 F 50 Continuous 0.92 80 ODP
3 F 50 Continuous 0.92 80 ODP
NMCM501252PO 3 F 50 Continuous 0.92 80 ODP
3 F 50 Continuous 0.92 80 ODP
NMCM501502PO 3 F 50 Continuous 0.93 80 ODP
3 F 50 Continuous 0.93 80 ODP
NMCM502002PO 3 F 50 Continuous 0.93 80 ODP
3 F 50 Continuous 0.93 80 ODP
NMCM502502PO 3 F 50 Continuous 0.93 80 ODP
NMCM503002PO 3 F 50 Continuous 0.93 80 ODP
3 F 50 Continuous 0.93 80 ODP
NMCM503502PO 3 F 50 Continuous 0.93 80 ODP
3 F 50 Continuous 0.93 80 ODP

Looking for the Best Fire Pump Motors for your Project?